Sorted by
- List View
- Map View
- Grid View
-
$150,0004 Beds, 3 Baths2,098 sqft lot 6,534 sqftMLS 2110903
-
$20,0000 Beds, 0 Bathlot 15,246 sqftMLS 2111029
-
$254,9003 Beds, 2 Baths2,011 sqft lot 10,019 sqftMLS 2110299
-
$515,0004 Beds, 4 Baths3,379 sqft lot 30,492 sqftMLS 2107887
-
$494,0004 Beds, 4 Baths3,240 sqft lot 22,652 sqftMLS 2107715
-
$499,0004 Beds, 4 Baths3,268 sqft lot 23,523 sqftMLS 2107707
-
$1,600,0004 Beds, 3 Baths3,717 sqft lot 69.07 acMLS 2107563
-
$225,0003 Beds, 2 Bathslot 7,841 sqftMLS 2105806
-
$275,0000 Beds, 0 Bathlot 11.05 acMLS 2105356
-
$209,0004 Beds, 3 Baths2,307 sqft lot 8,277 sqftMLS 2104732
-
0 Beds, 0 Bathlot 8.82 acMLS 2103077
-
$417,0004 Beds, 4 Baths2,726 sqft lot 25,265 sqftMLS 2100315
-
$1,920,0000 Beds, 0 Bathlot 80.00 acMLS 2044804
-
$249,5000 Beds, 0 Bathlot 1.08 acMLS 2043921
-
$369,9003,811 sqft lot 38,333 sqftMLS 2043922
-
$499,9000 Beds, 0 Bathlot 10.00 acMLS 2036805
-
$1,535,0540 Beds, 0 Bathlot 8.81 acMLS 2029683
-
-
-
$1,116,8780 Beds, 0 Bathlot 6.41 acMLS 2029711
-
$921,7300 Beds, 0 Bathlot 5.29 acMLS 2029710
-
$741,6090 Beds, 0 Bathlot 6.81 acMLS 2029701
-
$959,1910 Beds, 0 Bathlot 11.01 acMLS 2029696
-
-
$451,9350 Beds, 0 Bathlot 4.15 acMLS 2029693
-
-
$1,600,0000 Beds, 0 Bathlot 32.71 acMLS 2025042
-
$675,0000 Beds, 0 Bathlot 14.99 acMLS 2023159
-
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions