Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 8,712 sqftMLS 2102761
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2102753
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2102747
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2102543
-
0 Beds, 0 Bathlot 7,841 sqftMLS 2102554
-
0 Beds, 0 Bathlot 7,841 sqftMLS 2102559
-
0 Beds, 0 Bathlot 7,841 sqftMLS 2102550
-
0 Beds, 0 Bathlot 7,841 sqftMLS 2102563
-
0 Beds, 0 Bathlot 9,584 sqftMLS 2102490
-
0 Beds, 0 Bathlot 12,197 sqftMLS 2102495
-
0 Beds, 0 Bathlot 15,246 sqftMLS 2102499
-
0 Beds, 0 Bathlot 11,326 sqftMLS 2102504
-
0 Beds, 0 Bathlot 13,504 sqftMLS 2102502
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2102538
-
0 Beds, 0 Bathlot 11,762 sqftMLS 2102532
-
$71,5000 Beds, 0 Bathlot 3.00 acMLS 2102594
-
$354,900Price Drop4 Beds, 3 Baths3,032 sqft lot 39,640 sqftMLS 2102454
-
3 Beds, 2 Bathslot 8.22 acMLS 2102233
-
$159,9003 Beds, 2 Baths1,164 sqft lot 6,534 sqftMLS 2102161
-
MLS 2101938
-
$14,9000 Beds, 0 Bathlot 8,712 sqftMLS 2101644
-
$14,9000 Beds, 0 Bathlot 6,099 sqftMLS 2101641
-
$54,3400 Beds, 0 Bathlot 1.43 acMLS 2102032
-
$47,5000 Beds, 0 Bathlot 1.25 acMLS 2102033
-
$97,3000 Beds, 0 Bathlot 2.78 acMLS 2102030
-
$56,4000 Beds, 0 Bathlot 1.41 acMLS 2102029
-
$56,8000 Beds, 0 Bathlot 1.43 acMLS 2102027
-
$68,0200 Beds, 0 Bathlot 1.79 acMLS 2102028
-
$665,0004 Beds, 4 Baths4,364 sqft lot 1.89 acMLS 2100963
-
$215,6404 Beds, 2 Baths1,776 sqft lot 7,406 sqftMLS 2101030
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions