Sorted by
- List View
- Map View
- Grid View
-
$409,0004 Beds, 3 Baths3,882 sqft lot 18,296 sqftMLS 2101733
-
$324,9005 Beds, 3 Baths4,071 sqft lot 13,940 sqftMLS 2101697
-
$1,175,0004 Beds, 4 Baths5,300 sqft lot 21,780 sqftMLS 2101462
-
$239,9004 Beds, 3 Baths2,174 sqft lot 16,118 sqftMLS 2101502
-
$995,0005 Beds, 5 Baths6,116 sqft lot 21,780 sqftMLS 2101451
-
$2,300,0005 Beds, 10 Baths12,224 sqft lot 3.04 acMLS 2100862
-
$445,0004 Beds, 4 Baths3,524 sqft lot 11,762 sqftMLS 2101310
-
$599,9005 Beds, 5 Baths5,268 sqft lot 27,008 sqftMLS 2101239
-
$214,9003 Beds, 3 Baths2,388 sqft lot 6,970 sqftMLS 2100771
-
$435,0004 Beds, 5 Baths3,617 sqft lot 9,584 sqftMLS 2100886
-
$650,0004 Beds, 6 Baths5,915 sqft lot 32,235 sqftMLS 2100616
-
$429,9004 Beds, 3 Baths4,037 sqft lot 22,652 sqftMLS 2100679
-
$495,0004 Beds, 4 Baths3,369 sqft lot 13,068 sqftMLS 2100589
-
$299,0005 Beds, 4 Baths3,086 sqft lot 6,970 sqftMLS 2100533
-
$485,000Price Drop4 Beds, 4 Baths4,000 sqft lot 11,326 sqftMLS 2100290
-
$775,0005 Beds, 10 Baths10,714 sqft lot 43,560 sqftMLS 2100355
-
$690,0006 Beds, 5 Baths5,591 sqft lot 14,811 sqftMLS 2100241
-
$244,9004 Beds, 2 Baths3,008 sqft lot 10,890 sqftMLS 2100098
-
$4,200,0006 Beds, 11 Baths16,028 sqft lot 1.73 acMLS 2044694
-
$525,0005 Beds, 4 Baths4,381 sqft lot 39,204 sqftMLS 2044495
-
$199,9003 Beds, 2 Baths1,534 sqft lot 4,356 sqftMLS 2044400
-
$325,0003 Beds, 5 Baths3,769 sqft lot 24,394 sqftMLS 2044044
-
$672,500Price Drop4 Beds, 5 Baths5,941 sqft lot 17,860 sqftMLS 2044048
-
$699,0004 Beds, 6 Baths6,171 sqft lot 25,701 sqftMLS 2042975
-
$259,0004 Beds, 3 Baths2,581 sqft lot 10,019 sqftMLS 2043616
-
1 Bed, 1 Bath800 sqftMLS 2043637
-
$808,5004 Beds, 5 Baths5,377 sqft lot 14,811 sqftMLS 2043442
-
$349,9004 Beds, 4 Baths3,677 sqft lot 9,584 sqftMLS 2043140
-
$685,0004 Beds, 4 Baths3,650 sqft lot 6,970 sqftMLS 2042618
-
$309,9004 Beds, 3 Baths3,043 sqft lot 10,455 sqftMLS 2042502
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions